[syslog-ng] high performance server

JR Mayberry mayberry at jupiter.loonybin.net
Thu Oct 27 03:14:50 CEST 2005


I've googled this topic and read the mailing list and haven't had much 
luck improving my situation.

I have a very high volume syslog-ng server. I currently have logs that are 
being received across the network but not being written to disk. This 
could be as much as 25% of the logs being dropped. The STAT to syslog 
always says 0 drops.

It's a Netro 1405 w/ two CPUs and 1 gig of memory connected to a SAN. 
syslog-ng is always at 49% CPU and never goes beyond that.

What settings can I use to stop dropping logs?


This is an output of iostate with an interval of 1. This will give you an 
idea of performance. As you can see there are no disk waits.

Thanks.

device       r/s    w/s   Mr/s   Mw/s wait actv  svc_t  %w  %b
md89         2.0   86.0    0.0    0.4  0.0  0.2    1.9   0   5
md89         0.0    3.0    0.0    0.0  0.0  0.0    0.9   0   0
md89         0.0    1.0    0.0    0.0  0.0  0.0    2.5   0   0
md89         0.0    1.0    0.0    0.0  0.0  0.0    1.2   0   0
md89         0.0    2.0    0.0    0.0  0.0  0.0    1.2   0   0
md89         0.0   61.0    0.0    0.3  0.0  0.1    1.3   0   3
md89         0.0    1.0    0.0    0.0  0.0  0.0    1.5   0   0
md89         0.0    0.0    0.0    0.0  0.0  0.0    0.0   0   0
md89         0.0    2.0    0.0    0.0  0.0  0.0    0.9   0   0
md89         0.0    2.0    0.0    0.0  0.0  0.0    0.7   0   0
md89         0.0   83.0    0.0    0.4  0.0  0.2    2.2   0   3
md89         2.0    4.0    0.0    0.0  0.0  0.0    3.0   0   2
md89         0.0    0.0    0.0    0.0  0.0  0.0    0.0   0   0
md89         0.0    1.0    0.0    0.0  0.0  0.0    0.8   0   0
md89         0.0    1.0    0.0    0.0  0.0  0.0    0.8   0   0
md89         1.0   86.0    0.0    0.4  0.0  0.1    1.2   0   4
md89         0.0    2.0    0.0    0.0  0.0  0.0    0.9   0   0
md89         0.0    5.0    0.0    0.0  0.0  0.0    0.9   0   0
md89         0.0    1.0    0.0    0.0  0.0  0.0    1.0   0   0
md89         0.0    2.0    0.0    0.0  0.0  0.0    0.8   0   0
md89         2.0  751.9    0.0    5.6  0.0  6.5    8.6   0  25




More information about the syslog-ng mailing list