[syslog-ng] syslog-ng and /dev/log on hp-ux

Klaus Groenhoej kgr@kmd.dk
Mon, 20 Mar 2000 15:15:00 +0100


This is a multi-part message in MIME format.

------=_NextPart_000_01DD_01BF927F.0F632180
Content-Type: text/plain;
	charset="iso-8859-1"
Content-Transfer-Encoding: 7bit

Hi,

I'm trying to use syslog-ng to read from hp-ux native fifo-file /dev/log
The program seems to work fine, but i'm getting a lot of strange lines
in my destination-files.
Maybe hp-ux is logging some extra info to /dev/log.
To test if that is the case, I kill'ed my original syslogd and did a
"cp /dev/log output-file"
and in another shell I executed
"logger hejsa"
size of output-file is 2048 Bytes.
Is this the right way to get that kind of information?
Anyway - I think the content of the file is strange !?

A hex-dump of the file is attached to this mail (hope it's ok to do this).

-Klaus
-- 
Klaus Groenhoej
Kommunedata A/S
Hadsundvej 184
9100 Aalborg
Denmark
Phone:  (+45)44601000 #2677
Direct: (+45)44602677
Fax:    (+45)44602990

------=_NextPart_000_01DD_01BF927F.0F632180
Content-Type: text/plain;
	name="file.txt"
Content-Transfer-Encoding: quoted-printable
Content-Disposition: attachment;
	filename="file.txt"

000000 3C 31 33 3E 4D 61 72 20 32 30 20 31 33 3A 34 33 <13>Mar 20 13:43
000010 3A 33 38 20 72 6F 6F 74 3A 20 68 65 6A 73 61 0A :38 root: hejsa?
000020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000030 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000050 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000060 00 00 00 00 00 00 00 00 00 00 00 00 40 00 3A B0             @ =
:=A6
000070 40 00 3A B0 7B 00 88 58 7B 00 88 58 C9 A0 10 C3 @ :=A6{ =EAX{ =
=EAX+=E1?+
000080 C9 9F A9 67 40 00 3A B0 00 00 00 01 00 00 00 01 +=83=ACg@ :=A6   =
?   ?
000090 00 00 00 00 7B 01 24 10 7B 03 C5 F8 00 00 00 01     {?$?{?+=B0   =
?
0000A0 7B 03 C3 E8 C9 9B 5D 04 40 00 3C 98 00 00 00 00 {?+F+=A2]?@ <=FF
0000B0 00 00 00 00 7B 00 88 58 7B 00 88 58 C9 AA 46 23     { =EAX{ =
=EAX+=ACF#
0000C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0000D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0000E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0000F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000110 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000150 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000160 7B 03 C8 88 00 00 00 00 00 00 00 00 00 00 00 00 {?+=EA
000170 00 00 00 00 7B 00 88 58 00 00 00 00 C9 AB EA 8F     { =EAX    =
+=BDO=C5
000180 C9 9F A2 63 00 00 00 00 00 00 00 00 00 00 00 00 +=83=F3c
000190 00 00 00 00 7B 01 24 10 7B 01 28 28 40 00 3C 94     {?$?{?((@ =
<=F6
0001A0 00 00 20 28 7B 03 C0 28 7B 03 C8 68 2F 75 73 72    ({?+({?+h/usr
0001B0 2F 6C 69 62 7B 00 88 58 2F 6D 73 67 2F 43 2F 6C /lib{ =
=EAX/msg/C/l
0001C0 40 00 40 00 72 2E 63 61 74 00 01 00 00 00 00 3D @ @ r.cat ?    =
=3D
0001D0 00 00 00 01 7B 01 1F B0 40 00 34 A8 7B 01 26 E0    ?{??=A6@ =
4=BF{?&a
0001E0 7B 01 24 C4 7B 01 25 B8 7B 01 25 B4 7B 01 25 80 =
{?$-{?%+{?%=A6{?%=C7
0001F0 7B 01 25 B0 7B 00 88 58 7B 01 26 E5 C9 A1 27 4B {?%=A6{ =
=EAX{?&s+=ED'K
000200 C9 9F B9 0B 7B 01 26 E4 7B 01 26 E4 7B 01 26 E8 =
+=83=A6?{?&S{?&S{?&F
000210 7B 01 26 E8 7B 01 28 28 7B 01 28 28 7B 01 26 C8 {?&F{?(({?(({?&+
000220 00 00 20 00 00 00 00 00 7B 03 B2 90 7B 03 C0 28         =
{?=A6=C9{?+(
000230 C9 9B EE 94 7B 00 88 58 7B 01 25 D0 C9 AC 2B AB +=A2e=F6{ =
=EAX{?%-+=BC+=BD
000240 7B 02 CC 08 00 00 00 00 00 00 00 00 00 00 00 00 {?=A6?
000250 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000270 00 00 00 00 7B 00 88 58 00 00 00 00 C9 9F C7 4B     { =EAX    =
+=83=A6K
000280 C9 9F C7 4B 00 00 00 00 00 00 00 00 00 00 00 00 +=83=A6K
000290 00 00 00 00 7B 01 22 A0 7B 01 28 28 40 00 40 00     {?"=E1{?((@ @
0002A0 00 00 06 08 00 00 20 00 40 00 60 00 7B 01 26 C8   ??    @ ` {?&+
0002B0 7B 01 26 C8 7B 00 88 58 00 00 00 00 00 00 00 00 {?&+{ =EAX
0002C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0002D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0002E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0002F0 00 00 00 00 7B 00 88 58 7B 00 88 58 C9 AA 2A 3F     { =EAX{ =
=EAX+=AC*?
000300 C9 9F BB 47 00 00 00 00 00 00 00 00 00 00 00 00 +=83+G
000310 00 00 00 00 7B 01 28 28 40 00 14 A4 7B 01 26 C8     {?((@ =
=B6=F1{?&+
000320 00 00 20 01 00 00 00 00 7B 03 B2 90 7B 01 26 C8    ?    =
{?=A6=C9{?&+
000330 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000340 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000350 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000360 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000370 00 00 00 00 7B 00 88 58 7B 00 88 58 C9 9F C7 4B     { =EAX{ =
=EAX+=83=A6K
000380 C9 9F C7 4B 00 00 00 00 00 00 00 00 00 00 00 00 +=83=A6K
000390 00 00 00 00 7B 01 22 A0 00 00 00 00 40 00 34 9C     {?"=E1    @ =
4=A3
0003A0 00 00 00 00 00 00 0B 64 40 00 40 00 7B 01 26 C8       ?d@ @ {?&+
0003B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0003C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0003D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0003E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0003F0 00 00 00 00 7B 00 88 58 7B 00 88 58 C9 AA 2A 3F     { =EAX{ =
=EAX+=AC*?
000400 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000410 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000420 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000430 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000440 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000450 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000470 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000490 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0004A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0004B0 00 00 00 00 2F 75 73 72 2F 6C 69 62 2F 6E 6C 73     /usr/lib/nls
0004C0 2F 6C 6F 63 2F 6C 6F 63 61 6C 65 73 2E 31 2F 00 /loc/locales.1/
0004D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0004E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0004F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000500 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000510 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000520 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000530 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000540 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000550 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000560 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000570 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000580 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000590 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0005A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0005B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0005C0 00 00 00 00 00 00 00 00 00 00 00 00 40 00 00 07             @  =
=95
0005D0 00 00 03 85 81 24 00 01 00 02 00 02 00 00 00 00   ?=E0=FC$ ? ? ?
0005E0 00 00 00 B9 38 9F FE C3 00 00 00 00 31 BB C7 F0    =A68=83=A6+    =
1+=A6=3D
0005F0 00 00 00 00 38 C4 3C 03 00 00 00 00 00 00 20 00     8-<?
000600 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00    ?
000610 00 01 00 01 00 00 00 07 40 00 00 07 01 24 00 00  ? ?   =95@  =
=95?$
000620 00 00 00 02 00 00 00 02 00 00 00 00 00 00 00 00    ?   ?
000630 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000640 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000650 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000660 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000670 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000680 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000690 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0006A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0006B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0006C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0006D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0006E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0006F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000700 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000710 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000720 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000730 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000740 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000750 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000760 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000770 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000780 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
000790 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0007A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0007B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0007C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0007D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0007E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0007F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
------=_NextPart_000_01DD_01BF927F.0F632180--