[syslog-ng] Memory leak in syslog-ng 1.3.7 & FreeBSD?

Balazs Scheidler bazsi@balabit.hu
Wed, 15 Dec 1999 12:43:59 +0100


On Tue, Dec 14, 1999 at 06:50:55PM -0500, George Madden wrote:
> I was running syslog-ng 1.2.3 on FreeBSD 3.2 with no problems. I recompiled
> 1.3.7 and have been running it for the past couple of days. It appears to
> have a memory leak.
> 
> I've been using top to output the processes to a file and I keep seeing the
> mem stats for syslog-ng grow. The system is a fairly busy logger and I did
> add the use_dns statement and $HOST parameters. Has anyone else seen this?
> 
> Here are the lines from top. I output 2 lines every 5 minutes. This is about
> the last 45 minutes or so:
> 
> 609 root       2   0  1536K  1220K poll    40:04 10.06% 10.06% syslog-ng
> 609 root       2   0  1536K  1220K poll    40:29  7.86%  7.86% syslog-ng
> 609 root       2   0  1536K  1220K poll    40:29  7.62%  7.62% syslog-ng
> 609 root      32   0  1536K  1220K RUN     40:53  9.52%  9.52% syslog-ng
> 609 root       2   0  1536K  1220K poll    40:54  9.47%  9.47% syslog-ng
> 609 root      32   0  1544K  1224K RUN     41:13  7.57%  7.57% syslog-ng
> 609 root       2   0  1544K  1224K poll    41:13  8.45%  8.45% syslog-ng
> 609 root      32   0  1560K  1240K RUN     41:34  6.20%  6.20% syslog-ng
> 609 root       2   0  1560K  1240K poll    41:35  8.89%  8.89% syslog-ng
> 609 root      30   0  1560K  1240K RUN     41:55  6.40%  6.40% syslog-ng
> 609 root       2   0  1560K  1240K poll    41:56  6.88%  6.88% syslog-ng
> 609 root       2   0  1560K  1240K poll    42:12  3.86%  3.86% syslog-ng
> 609 root       2   0  1560K  1240K poll    42:12  3.76%  3.76% syslog-ng
> 609 root       2   0  1568K  1248K poll    42:32  5.47%  5.47% syslog-ng
> 609 root       2   0  1568K  1248K poll    42:32  5.22%  5.22% syslog-ng
> 609 root       2   0  1580K  1260K poll    42:58  8.20%  8.20% syslog-ng
> 609 root       2   0  1580K  1260K poll    42:58  8.35%  8.35% syslog-ng
> 609 root       2   0  1580K  1264K poll    43:20  5.96%  5.96% syslog-ng
> 609 root       2   0  1580K  1264K poll    43:20  5.81%  5.81% syslog-ng

I'll check this out.

-- 
Bazsi
PGP info: KeyID 9AF8D0A9 Fingerprint CD27 CFB0 802C 0944 9CFD 804E C82C 8EB1
     url: http://www.balabit.hu/pgpkey.txt