Jul 21 11:53:37.724586 sys89 -- MARK --
Jul 21 11:53:37.724623 sys89 -- MARK --
Jul 21 11:53:37.724660 sys89 -- MARK --
Jul 21 11:53:37.724696 sys89 -- MARK --
Jul 21 11:53:37.724733 sys89 -- MARK --
Jul 21 11:53:37.724770 sys89 -- MARK --
Jul 21 11:53:37.724807 sys89 -- MARK --
Jul 21 11:53:37.724843 sys89 -- MARK --
Jul 21 11:53:37.724880 sys89 -- MARK ?
The log was written to at this frequency, with these "MARK" messages, until the partition filled up.
It appears that the first of these messages was logged very close in time to when the system date was set back by a couple of minutes. However, I was unable to reproduce this result on a different system (by setting the date back in time.)
However, is it possible that this problem is the same as: